Get Adobe Flash player

40th Greek Team Championship 2012

Premier League

Round 4 on 2012/07/02 at 16:30
4.1 4 ΕΟΑΟ "ΦΥΣΙΟΛΑΤΡΗΣ" ΝΙΚΑΙΑΣ 3½ - 6½ 1 ΠΣ ΠΕΡΙΣΤΕΡΙΟΥ
1 GM Kempinski Robert 2606 1 : 0 GM Caruana Fabiano 2770
2 GM Kapnisis Spyridon 2480 0 : 1 GM Polgar Judit 2709
3 IM Georgiadis Ioannis 2434 ½ : ½ GM Papaioannou Ioannis 2597
4   Goumas Georgios 2402 0 : 1 GM Banikas Hristos 2626
5   Hristodoulaki Antonia 1981 ½ : ½ WIM Papadopoulou Vera 2189
6   Skaraki Antigoni 1793 0 : 1   Fragkou Eleni 1965
7   Drakaki Anna-Maria 1836 1 : 0   Papathanasiou Elisavet 1922
8   Stamos Filippos 1966 ½ : ½   Bellos Ioannis 1969
9   Michelakos Panagiotis 2168 0 : 1   Stathopoulos Ioannis 2181
10   Kolyvas Aris 1381 0 : 1 FM Ioannidis Evgenios 1935
4.2 3 ΣΑ ΚΟΡΙΝΘΙΑΣ "ΑΡΓΟΝΑΥΤΗΣ" 6½ - 3½ 8 ΜΑΠΟ "ΚΕΡΑΥΝΟΣ" ΩΡΑΙΟΚΑΣΤΡΟΥ
1 GM Macieja Bartlomiej 2614 ½ : ½ GM Papadopoulos Ioannis K 2417
2 GM Kotronias Vasilios 2595 1 : 0   Mitigas Spyridon 2170
3 GM Nikolaidis Ioannis 2557 1 : 0   Tsarouhas Vasilios 2164
4 IM Gavrilakis Nikolaos 2406 1 : 0   Iskos Alexandros 2107
5 GM Socko Monika 2484 0 : 1 WIM Raeva Elitsa 2284
6   Kokossis Danae 1721 0 : 1   Amiridou Dimitra 1707
7   Salahidi Reveka 1596 ½ : ½   Tsolaki Eleni 1735
8   Anagnostopoulos Konstantinos 2052 1 : 0   Papakonstantinou Dimitrios 2114
9   Tzouganakis Panteleimon 2096 1 : 0   Sahinidis Evagelos 1780
10   Pessiridis Isaak 1653 ½ : ½   Kokkalis Haralabos 1698
4.3 2 ΣΟ ΚΑΒΑΛΑΣ 6 - 4 5 ΣΑ ΧΑΝΙΩΝ
1 GM Kamsky Gata 2741 ½ : ½ GM Kryvoruchko Yuriy 2676
2 GM Mastrovasilis Dimitrios 2612 ½ : ½   Tsarouhas Konstantinos 2205
3 IM Pavlidis Antonios 2446 1 : 0   Kalaitzoglou Panayotis 2154
4 GM Skembris Spyridon 2460 ½ : ½   Papadopoulos Argirios 1786
5 WGM Botsari Anna-Maria 2313 1 : 0 WGM Videnova Iva 2313
6   Vatkali Dimitra 1943 1 : 0   Tsarouha Marianthi 1811
7   Serefidou Despina 1856 1 : 0   Markaki Sofia 1625
8   Skoulakis Charalambos 2079 ½ : ½   Papadogiannis Sevastianos 2031
9 FM Tsakiris Haralambos 2200 0 : 1   Naoum Spyridon 2115
10   Apostolakakis Konstantinos 1743 0 : 1   Vozinaki Anthi - Maria 1437
4.4 6 ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 6½ - 3½ 14 ΕΕΣ ΚΟΡΥΔΑΛΛΟΥ
1 GM Sedlak Nikola 2556 ½ : ½ GM Ragger Markus 2670
2 FM Malikentzos Sotirios 2324 ½ : ½ GM Antoniewski Rafal 2536
3   Papadimitriou Athanasios 2211 ½ : ½ FM Tsiamis Konstantinos 2259
4   Kosmas-Lekkas Dimitrios 2167 ½ : ½   Hristodoulou Panagiotis 2223
5 WGM Zawadzka Jolanta 2361 1 : 0 WFM Ikonomopoulou Maria 2124
6   Papathanasiou Ageliki 1777 1 : 0   Selianiti Natasa 1000
7   Pasoglou Ekaterini 1591 1 : 0   Pramateftaki Aspasia 1408
8   Ballas Kleon-Evangelos 1970 ½ : ½   Capone Nicola 2126
9   Themelis Georgios 1729 0 : 1   Noutsos Stamoulis 1925
10   Dalipis Nikolaos 1544 1 : 0   Pramateftaki Loukia 1334
4.5 15 ΣΚΑΚΙΣΤΙΚΗ ΑΝΟΙΞΗ 4½ - 5½ 9 ΟΣ ΤΡΙΑΝΔΡΙΑΣ
1 GM Brunello Sabino 2592 0 : 1 GM Navara David 2706
2 FM Goritsas Christos 2328 0 : 1   Argiroudis Stamatis 2294
3 FM Sigalas Frangiskos 2227 ½ : ½   Ilandzis Spyridon 2135
4   Skaperdas Kostantinos 2210 1 : 0   Gavriilidis Georgios 2135
5   Manolaraki Yvonni 1991 0 : 1 WGM Rogule Laura 2317
6   Terzidaki Alexandra 1960 1 : 0   Vafiadou Asimenia 1665
7   Vlahou Marisa 1000 1 : 0   Koutsoura Georgia 1429
8   Zeppos Panagiotis 2004 ½ : ½   Konstantinidis Konstantinos 1949
9   Hatzoudis Gerasimos 1837 ½ : ½   Palaskos Ahileas 1788
10   Houhoulis Georgios 1005 0 : 1   Betsakos Konstantinos 1407
4.6 10 ΣΟ ΗΡΑΚΛΕΙΟΥ 7½ - 2½ 13 ΠΑΝΙΩΝΙΟΣ ΓΣΣ
1 GM Postny Evgeny 2651 0 : 1 GM Rapport Richard 2577
2 GM Miton Kamil 2622 ½ : ½ GM Prohaszka Peter 2554
3 FM Stavrianakis Ioannis 2318 ½ : ½   Kanakaris Georgios 2276
4   Papadakis Michalis 2211 1 : 0   Tsokopoulos Dedalos 1984
5 WFM Markantonaki Haritomeni 2159 1 : 0   Stoumbou Eleni 1950
6   Malikentzou Nafsika 1613 1 : 0   Bili Danai 1010
7   Damilakou Maria 1105 1 : 0   Poulopoulou Ekaterini 1444
8   Dimopoulos Dimitrios 1937 ½ : ½   Poulopoulos Ioannis 2016
9   Ladopoulos Dimitrios 2010 1 : 0   Tompros Andreas-Hristos 1843
10   Pavlidis Pavlos 1403 1 : 0   Koukakis Dimitrios 1359
4.7 7 ΑΟ "ΚΥΔΩΝ" ΧΑΝΙΩΝ 3½ - 6½ 12 ΠΕΙΡΑΪΚΟΣ ΟΣ
1 FM Pavlidis Anastasios 2360 0 : 1 GM Svetushkin Dmitry 2597
2 IM Zahariev Zahari 2398 1 : 0   Efstathiou Damianos 2140
3   Kazakos Emmanouil 2124 0 : 1 FM Tsomis Dimitrios 2144
4   Liodakis Konstantinos-Spyros 2073 0 : 1   Alexakis Dimitrios 2181
5 WIM Pavlidou Ekaterini 2224 1 : 0 WGM Voiska Margarita 2301
6   Hnara Maria-Danai 1664 ½ : ½   Asvestopoulou Evdokia 1599
7   Filoxeni Danai 1450 0 : 1   Manolopoulou Vasiliki 1394
8   Kalogeris Ioannis 1903 0 : 1   Athanasopoulos Stavros 1792
9   Hnaras Foivos 1859 0 : 1   Sidiropoulos Nikolaos 1918
10   Ontabasidis Aristidis 1588 1 : 0   Alexakis Georgios 1650
4.8 11 ΛΠ ΦΛΩΡΙΝΑΣ 6 - 4 16 ΦΟΝ ΗΡΑΚΛΕΙΟΥ - ΕΠΙΚΟΙΝΩΝΙΑ
1 GM Hammer Jon Ludvig 2630 1 : 0 GM Erdos Viktor 2624
2 GM Mastrovasilis Athanasios 2537 0 : 1 IM Managadze Nikoloz 2472
3   Markidis Konstantinos 2291 1 : 0 FM Azis Azizis Ektoras 2318
4   Gimnopoulos Lazaros 2109 0 : 1   Papadopoulos Nikolaos 2138
5 IM Moser Eva 2469 1 : 0   Pambalou Fotini 2098
6   Peskelidou Emanouela 1548 ½ : ½   Lalaouni Konstantina 1522
7   Iliopoulou Eleni 1363 ½ : ½   Psofimi Milia 1465
8   Vasiliadis Anastasios 1943 0 : 1   Pappelis Dimitrios 2042
9   Hatzis-Bakratsas Alexandros 1779 1 : 0   Gkikas Hristos 1894
10   Tiktapanidis Pavlos 1000 1 : 0   Papoutsi Evaggelia 1000
4.9 27 ΣΟ ΠΤΟΛΕΜΑΪΔΑΣ "ΠΤΟΛΕΜΑΙΟΣ" 4 - 6 29 ΟΑΑ ΗΡΑΚΛΕΙΟ
1 GM Berg Emanuel 2587 0 : 1 GM Zubarev Alexander 2600
2 GM Cramling Pia 2478 ½ : ½ GM Berelowitsch Alexander 2584
3   Lagopatis Nikolaos 2239 0 : 1 IM Lirindzakis Timotheos 2320
4   Sidiropoulos Nikolaos 2058 0 : 1   Parginos Vassilios 2174
5   Alexiou Dimitra 1586 1 : 0   Papathanasiou Fotini 1000
6   Samara Fani 1010 ½ : ½   Stratigi Evangelia 1010
7   Tsemperlidou Eirini 1090 0 : 1   Manioti Eleni 1045
8   Samaras Georgios 1654 0 : 1   Kolomvakis Stelios 1806
9   Harizopoulos Ioannis 1601 1 : 0   Halkiadakis Marios 1724
10   Tsakmakis Georgios 1010 1 : 0   Stiakakis Ioannis-Leonidas 1010
4.10 23 ΑΟ "ΖΗΝΩΝ" ΓΛΥΦΑΔΑΣ 6½ - 3½ 21 ΣΑΣ ΚΟΡΩΠΙΟΥ
1   Mendrinos Nikolaos 2221 ½ : ½ IM Khetsuriani Besarion 2336
2 FM Papastavropoulos Andreas 2244 1 : 0   Delithanasis Dimitrios 2116
3   Koliopoulos Konstantinos 2237 1 : 0   Papargyriou Anastasios 2069
4   Kordis Konstantinos 2160 ½ : ½   Savoglou Nikolaos 2032
5   Farmaki Athanasia 1729 1 : 0   Papamihali Marina 1460
6   Bouza Mirto - Eleni 1291 0 : 1   Androni Konstantina 1910
7   Papageorgiou Fotini 1355 ½ : ½   Androni Dimitra 1561
8   Zervas Ilias 1835 0 : 1   Drakakis Georgios 1744
9   Roinos Ilias 1747 1 : 0   Karathanasis Vlasis 1556
10   Drakoulakos Grigorios 1736 1 : 0   Karathanasi Eirhnh 1372
4.11 17 Α.Ε.Κ. 4½ - 5½ 19 ΣΟ ΠΑΤΡΩΝ
1 IM Kalesis Nikolaos 2473 1 : 0   Lubbe Nikolas 2410
2 IM Moutousis Konstantinos 2431 0 : 1 WGM Ohme Melanie 2315
3 IM Grigoriadis Alexandros 2293 1 : 0   Mouroutis Konstantinos 2225
4   Michos Thomas 2256 ½ : ½   Kanellopoulos Georgios 2044
5   Lemani Eirini 1240 0 : 1   Toumbeli Zoi 1961
6   Pahaki Hristina-Despoina 1673 1 : 0   Sfetsou Christina 1300
7   Tserga Fotini 1005 0 : 1   Kalyva Kyriaki 1418
8   Aznaouridis Sokratis 1961 0 : 1   Terzis Filippos-Stamatis 1738
9   Kelires Andreas 1965 1 : 0   Stamatopoulos Apostolos 1733
10   Papakostas Vasilis 1555 0 : 1   Triantos Konstantinos 1352
4.12 24 ΣΟ ΠΟΛΙΧΝΗΣ 6½ - 3½ 22 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ
1   Theofilopoulos Aris 2188 1 : 0   Dounis Alexandros 2262
2   Kakushadze Ilia 2049 0 : 1 IM Skalkotas Nikolaos 2194
3   Lazaridis-Patsalias Haralabos 2141 ½ : ½   Efthimiatos Georgios 2048
4   Kirgeridis Panagiotis 2037 1 : 0   Diatsintos Apostolos 1930
5   Barbageorgopoulou Despina 1754 0 : 1 WIM Makka Ioulia 2149
6   Barbageorgopoulou Fani 1842 1 : 0   Douni Konstantina 1313
7   Avramidou Anastasia 1780 1 : 0   Douni Aspasia 1485
8   Gouloutis Nikolaos 1801 1 : 0   Georgiadis Nikitas 1425
9   Tetepoulidis Ioannis 1613 ½ : ½   Kouros Ahileas 1439
10   Samakas Anastasios 1470 ½ : ½   Douni Maria 1574
4.13 20 Ο.Φ.Η. 5 - 5 18 ΝΟ ΚΑΛΑΜΑΤΑΣ "ΠΟΣΕΙΔΩΝ"
1 IM Dochev Dimitar 2404 0 : 1 GM Istratescu Andrei 2636
2   Vlahos Kiriakos 2243 0 : 1 GM Edouard Romain 2625
3   Gratseas Stefanos 2187 ½ : ½   Tsekouras Theodoros 2231
4 FM Maris Ioannis 1992 1 : 0   Tsialas Panayotis 2070
5 WIM Gocheva Rumiana 2154 ½ : ½ WGM Makropoulou Marina 2248
6   Gratsea Ekaterini 1759 1 : 0   Fragou Maria V 1000
7   Serpetsidaki Eva 1414 1 : 0   Rompaki Maria 1244
8   Kadianis Georgios 1628 0 : 1   Moutzouris Iason 1734
9   Markomihelakis Dimitris 1418 0 : 1   Vlahakis Nikos 1534
10   Serpetsidakis Nikolaos 1492 1 : 0   Bakis Apollon Fivos 1267
4.14 26 ΣΜΣ ΕΛΕΥΣΙΝΑΣ 7 - 3 31 ΑΣ ΑΚΑΔΗΜΙΑ ΠΕΛΟΠΟΣ ΠΑΤΡΩΝ
1 IM Guramishvili Sopiko 2408 1 : 0   Georgakopoulos Nikolaos 2337
2 FM Gazis Efstathios 2310 0 : 1   Kolomvas Ioannis 2082
3 WIM Hoolt Sarah 2289 1 : 0   Tzolas Georgios 1991
4   Soukos Konstantinos 2121 ½ : ½   Seretis Ioannis 1920
5   Aggelaki Stamatina 1684 0 : 1   Koutsidi Martha 1405
6   Peramatzi Maria 1030 1 : 0   Faltseta Maria-Agelina 1005
7   Tsavari Hristina 1010 1 : 0   Androutsopoulou-Agiotatou Eleni 1015
8   Ragios Konstantinos 1762 1 : 0   Gerogiannis Gerasimos 1150
9   Litsas Panagiotis 1773 1 : 0   Karagiannis Georgios 1125
10   Kouskoutis Georgios-Alexandros 1660 ½ : ½   Androutsopoulos-Agiotatos Vasilios 1525
4.15 32 ΣΑ ΠΤΟΛΕΜΑΪΔΑΣ "ΣΚΑΚΙΣΤΑΚΟΣ" 1 - 9 28 ΠΑΝΑΘΛΗΤΙΚΟΣ ΣΦ ΣΥΚΕΩΝ
1   Kosmidis Ioannis 1792 0 : 1   Vafiadis Kleanthis 2299
2   Pokiakis Georgios 1760 0 : 1 FM Hadzimanolis Antonios 2290
3   Krziz Martin 1830 0 : 1   Nikolaou Georgios 2231
4   Foltopoulos Ioannis 1830 0 : 1   Spirliadis Achileas 2120
5   Liouri Anastasia 1005 0 : 1   Manelidou Maria 2054
6   Pourliaka Tatiana 1150 1 : 0   Kanakari Fotini-Sofia 1000
7   Tsemperlidou Georgia 1015 0 : 1   Mastrakouli Evagelia 1404
8   Lezgidis Fotios 1647 0 : 1   Sourgkounis Angelos 1898
9   Mitatselis Sarantis 1080 0 : 1   Giannoulakis Labros 1683
10   Tsotsos Alexandros 1015 0 : 1   Hristof Petros 1469
4.16 25 ΣΟ ΙΚΑΡΙΑΣ "Ι.ΤΖΕΛΕΠΗΣ" 7½ - 2½ 30 ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΑΜΦΙΣΣΑΣ
1   Sarandos Vasilios 2241 1 : 0   Megalios Konstantinos 2073
2 FM Pountzas Hrisanthos 2126 ½ : ½   Kakkanas Evangelos 1981
3   Athanasiou Georgios 1927 1 : 0   Papakonstantinou Dimitrios 1804
4   Vazouras Theodoros 1884 1 : 0   Magklaras Themistoklis-Panayio 1652
5   Vazoura Eleftheria 1570 1 : 0   Magdalinou Dimitra 1005
6   Vazoura Irini 1546 0 : 1   Tsamantani Eleni-Marina 1321
7   Vazoura Aphroditi-Haralambia 1406 1 : 0   Magdalinou Andriani 1005
8   Athanasiou Alkistis 1000 0 : 1   Andreou Efstathios-Andreas 1590
9   Halioris Stefanos-Anthimos 1624 1 : 0   Oikonomou Panagiotis Ch 1536
10   Kontis Michail 1491 1 : 0   Papakonstantinou Georgios 1330

Χορηγοί