Get Adobe Flash player

40th Greek Team Championship 2012

Premier League

Round 1 on 2012/06/30 at 16:30
1.1 17 Α.Ε.Κ. 1 - 9 1 ΠΣ ΠΕΡΙΣΤΕΡΙΟΥ
1 IM Kalesis Nikolaos 2473 0 : 1 GM Papaioannou Ioannis 2597
2 IM Moutousis Konstantinos 2431 0 : 1 GM Banikas Hristos 2626
3 IM Grigoriadis Alexandros 2293 0 : 1 GM Halkias Stelios 2570
4   Aznaouridis Sokratis 1961 0 : 1 IM Tzermiadianos Andreas 2438
5   Lemani Eirini 1240 0 : 1 WIM Papadopoulou Vera 2189
6   Pahaki Hristina-Despoina 1673 1 : 0   Fragkou Eleni 1965
7   Tserga Fotini 1005 0 : 1   Papathanasiou Elisavet 1922
8   Grigoriadis Mihail 1855 0 : 1   Bellos Ioannis 1969
9   Kelires Andreas 1965 0 : 1   Papadopoulos Georgios 2036
10   Papakostas Vasilis 1555 0 : 1 FM Ioannidis Evgenios 1935
1.2 2 ΣΟ ΚΑΒΑΛΑΣ 9½ - ½ 18 ΝΟ ΚΑΛΑΜΑΤΑΣ "ΠΟΣΕΙΔΩΝ"
1 GM Kamsky Gata 2741 1 : 0 GM Istratescu Andrei 2636
2 GM Mastrovasilis Dimitrios 2612 1 : 0   Tsekouras Theodoros 2231
3 IM Pavlidis Antonios 2446 1 : 0   Sgouros Apostolos 2032
4 GM Skembris Spyridon 2460 1 : 0   Diamanteas Petros 1969
5 WGM Botsari Anna-Maria 2313 ½ : ½ WGM Makropoulou Marina 2248
6   Vatkali Dimitra 1943 1 : 0   Rompaki Maria 1244
7   Serefidou Despina 1856 1 : 0   Fragou Maria V 1000
8   Skoulakis Charalambos 2079 1 : 0   Diasakos Spyridon 1623
9 FM Tsakiris Haralambos 2200 1 : 0   Moutzouris Iason 1734
10   Tsolakidou Stavroula 1845 1 : 0   Bakis Apollon Fivos 1267
1.3 19 ΣΟ ΠΑΤΡΩΝ 2½ - 7½ 3 ΣΑ ΚΟΡΙΝΘΙΑΣ "ΑΡΓΟΝΑΥΤΗΣ"
1   Lubbe Nikolas 2410 ½ : ½ GM Macieja Bartlomiej 2614
2   Spyropoulos Georgios 2172 0 : 1 GM Kotronias Vasilios 2595
3   Kanellopoulos Panayotis 2248 0 : 1 GM Nikolaidis Ioannis 2557
4   Mouroutis Konstantinos 2225 1 : 0   Bellos Evangelos 1645
5 WGM Ohme Melanie 2315 ½ : ½ GM Socko Monika 2484
6   Sfetsou Christina 1300 0 : 1   Kokossis Danae 1721
7   Kalyva Kyriaki 1418 0 : 1   Salahidi Reveka 1596
8   Terzis Filippos-Stamatis 1738 ½ : ½   Anagnostopoulos Konstantinos 2052
9   Leftheriotis Emilios 1170 0 : 1   Tzouganakis Panteleimon 2096
10   Stefanatos Gerasimos 1437 0 : 1   Anthopoulos Hristos 1663
1.4 4 ΕΟΑΟ "ΦΥΣΙΟΛΑΤΡΗΣ" ΝΙΚΑΙΑΣ 7½ - 2½ 20 Ο.Φ.Η.
1 GM Kempinski Robert 2606 1 : 0 IM Dochev Dimitar 2404
2 GM Kapnisis Spyridon 2480 0 : 1   Vlahos Kiriakos 2243
3 IM Georgiadis Ioannis 2434 1 : 0   Gratseas Stefanos 2187
4   Goumas Georgios 2402 1 : 0 FM Maris Ioannis 1992
5   Hristodoulaki Antonia 1981 ½ : ½ WIM Gocheva Rumiana 2154
6   Skaraki Antigoni 1793 1 : 0   Gratsea Ekaterini 1759
7   Drakaki Anna-Maria 1836 1 : 0   Serpetsidaki Eva 1414
8   Stamos Filippos 1966 1 : 0   Papadakis Georgios D 1563
9   Michelakos Panagiotis 2168 1 : 0   Margaritis Georgios A 1500
10   Kolyvas Aris 1381 0 : 1   Kadianis Georgios 1628
1.5 21 ΣΑΣ ΚΟΡΩΠΙΟΥ 2½ - 7 5 ΣΑ ΧΑΝΙΩΝ
1 IM Khetsuriani Besarion 2336 0 : 1 GM Kryvoruchko Yuriy 2676
2   Delithanasis Dimitrios 2116 1 : 0   Tsarouhas Konstantinos 2205
3   Papargyriou Anastasios 2069 1 : 0   Kalaitzoglou Panayotis 2154
4   Savoglou Nikolaos 2032 ½ : ½   Papadogiannis Sevastianos 2031
5   Papamihali Marina 1460 - : + WGM Videnova Iva 2313
6   Androni Konstantina 1910 0 : 1   Tsarouha Marianthi 1811
7   Androni Dimitra 1561 ½ : ½   Markaki Sofia 1625
8   Drakakis Georgios 1744 0 : 1   Naoum Spyridon 2115
9   Karathanasis Vlasis 1556 0 : 1   Papadopoulos Argirios 1786
10   Karathanasi Eirhnh 1372 0 : 1   Vozinaki Anthi - Maria 1437
1.6 6 ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 8 - 2 22 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ
1 GM Sedlak Nikola 2556 ½ : ½   Dounis Alexandros 2262
2 FM Malikentzos Sotirios 2324 1 : 0 IM Skalkotas Nikolaos 2194
3   Papadimitriou Athanasios 2211 1 : 0   Dimbas Dimitrios 2065
4   Kosmas-Lekkas Dimitrios 2167 ½ : ½   Efthimiatos Georgios 2048
5 WGM Zawadzka Jolanta 2361 1 : 0 WIM Makka Ioulia 2149
6   Papathanasiou Ageliki 1777 1 : 0   Douni Konstantina 1313
7   Pasoglou Ekaterini 1591 1 : 0   Douni Aspasia 1485
8   Themelis Georgios 1729 0 : 1   Kouros Ahileas 1439
9   Ballas Athanasios-Panagiotis 1840 1 : 0   Georgiadis Nikitas 1425
10   Dalipis Nikolaos 1544 1 : 0   Douni Maria 1574
1.7 23 ΑΟ "ΖΗΝΩΝ" ΓΛΥΦΑΔΑΣ 2½ - 7½ 7 ΑΟ "ΚΥΔΩΝ" ΧΑΝΙΩΝ
1   Mendrinos Nikolaos 2221 ½ : ½ FM Pavlidis Anastasios 2360
2 FM Papastavropoulos Andreas 2244 ½ : ½ IM Zahariev Zahari 2398
3   Koliopoulos Konstantinos 2237 0 : 1   Kouvatsos Filippos 2175
4   Kordis Konstantinos 2160 0 : 1   Kazakos Emmanouil 2124
5   Farmaki Athanasia 1729 0 : 1 WIM Pavlidou Ekaterini 2224
6   Papageorgiou Fotini 1355 0 : 1   Hnara Maria-Danai 1664
7   Bouza Mirto - Eleni 1291 0 : 1   Filoxeni Danai 1450
8   Zervas Ilias 1835 0 : 1   Liodakis Konstantinos-Spyros 2073
9   Roinos Ilias 1747 ½ : ½   Kalogeris Ioannis 1903
10   Drakoulakos Grigorios 1736 1 : 0   Ontabasidis Aristidis 1588
1.8 8 ΜΑΠΟ "ΚΕΡΑΥΝΟΣ" ΩΡΑΙΟΚΑΣΤΡΟΥ 7 - 3 24 ΣΟ ΠΟΛΙΧΝΗΣ
1 GM Papadopoulos Ioannis K 2417 ½ : ½   Theofilopoulos Aris 2188
2   Mitigas Spyridon 2170 1 : 0   Kakushadze Ilia 2049
3   Tsarouhas Vasilios 2164 ½ : ½   Lazaridis-Patsalias Haralabos 2141
4   Iskos Alexandros 2107 1 : 0   Kirgeridis Panagiotis 2037
5 WIM Raeva Elitsa 2284 ½ : ½   Barbageorgopoulou Despina 1754
6   Amiridou Dimitra 1707 ½ : ½   Barbageorgopoulou Fani 1842
7   Tsolaki Eleni 1735 0 : 1   Avramidou Anastasia 1780
8   Papakonstantinou Dimitrios 2114 1 : 0   Gouloutis Nikolaos 1801
9   Sahinidis Evagelos 1780 1 : 0   Tetepoulidis Ioannis 1613
10   Kokkalis Haralabos 1698 1 : 0   Samakas Anastasios 1470
1.9 25 ΣΟ ΙΚΑΡΙΑΣ "Ι.ΤΖΕΛΕΠΗΣ" 3½ - 6½ 9 ΟΣ ΤΡΙΑΝΔΡΙΑΣ
1   Sarandos Vasilios 2241 0 : 1 GM Navara David 2706
2   Koukoufikis Alexandros 2236 0 : 1   Argiroudis Stamatis 2294
3 FM Pountzas Hrisanthos 2126 1 : 0   Ilandzis Spyridon 2135
4   Rozakis Dimitrios 2098 0 : 1   Gavriilidis Georgios 2135
5   Ymeneou Pothiti 1635 0 : 1 WGM Rogule Laura 2317
6   Vazoura Irini 1546 0 : 1   Vafiadou Asimenia 1665
7   Vazoura Aphroditi-Haralambia 1406 1 : 0   Koutsoura Georgia 1429
8   Doulidis Pavlos-Georgios 1682 0 : 1   Konstantinidis Konstantinos 1949
9   Halioris Stefanos-Anthimos 1624 ½ : ½   Palaskos Marios 1697
10   Kontis Michail 1491 1 : 0   Betsakos Konstantinos 1407
1.10 10 ΣΟ ΗΡΑΚΛΕΙΟΥ 7½ - 2½ 26 ΣΜΣ ΕΛΕΥΣΙΝΑΣ
1 GM Postny Evgeny 2651 1 : 0 IM Guramishvili Sopiko 2408
2 GM Miton Kamil 2622 ½ : ½ FM Gazis Efstathios 2310
3 FM Stavrianakis Ioannis 2318 1 : 0   Tepelenis Nikolaos 2131
4   Papadakis Michalis 2211 1 : 0   Soukos Konstantinos 2121
5 WFM Markantonaki Haritomeni 2159 0 : 1 WIM Hoolt Sarah 2289
6   Malikentzou Nafsika 1613 1 : 0   Peramatzi Maria 1030
7   Damilakou Maria 1105 1 : 0   Tsavari Hristina 1010
8   Dimopoulos Dimitrios 1937 1 : 0   Ragios Konstantinos 1762
9   Ladopoulos Dimitrios 2010 1 : 0   Litsas Panagiotis 1773
10   Pavlidis Pavlos 1403 0 : 1   Kouskoutis Georgios-Alexandros 1660
1.11 27 ΣΟ ΠΤΟΛΕΜΑΪΔΑΣ "ΠΤΟΛΕΜΑΙΟΣ" 5 - 5 11 ΛΠ ΦΛΩΡΙΝΑΣ
1 GM Berg Emanuel 2587 ½ : ½ GM Hammer Jon Ludvig 2630
2   Theodoulidis Theodoros 2146 0 : 1 GM Mastrovasilis Athanasios 2537
3   Lagopatis Nikolaos 2239 1 : 0   Markidis Konstantinos 2291
4   Sidiropoulos Nikolaos 2058 ½ : ½   Gimnopoulos Lazaros 2109
5 GM Cramling Pia 2478 1 : 0 IM Moser Eva 2469
6   Alexiou Dimitra 1586 1 : 0   Iliopoulou Eleni 1363
7   Tsemperlidou Eirini 1090 0 : 1   Peskelidou Emanouela 1548
8   Samaras Georgios 1654 0 : 1   Vasiliadis Anastasios 1943
9   Gliagias Dimitrios 1145 0 : 1   Hatzis-Bakratsas Alexandros 1779
10   Tsakmakis Georgios 1010 1 : 0   Koutsotoli Ourania 1309
1.12 12 ΠΕΙΡΑΪΚΟΣ ΟΣ 6 - 4 28 ΠΑΝΑΘΛΗΤΙΚΟΣ ΣΦ ΣΥΚΕΩΝ
1 GM Svetushkin Dmitry 2597 1 : 0   Vafiadis Kleanthis 2299
2   Efstathiou Damianos 2140 0 : 1 FM Hadzimanolis Antonios 2290
3 FM Tsomis Dimitrios 2144 ½ : ½   Nikolaou Georgios 2231
4   Alexakis Dimitrios 2181 1 : 0   Spirliadis Achileas 2120
5 WGM Voiska Margarita 2301 1 : 0   Manelidou Maria 2054
6   Asvestopoulou Evdokia 1599 1 : 0   Kanakari Fotini-Sofia 1000
7   Manolopoulou Vasiliki 1394 0 : 1   Mastrakouli Evagelia 1404
8   Athanasopoulos Stavros 1792 ½ : ½   Sourgkounis Angelos 1898
9   Sidiropoulos Nikolaos 1918 0 : 1   Giannoulakis Labros 1683
10   Alexakis Georgios 1650 1 : 0   Hristof Petros 1469
1.13 29 ΟΑΑ ΗΡΑΚΛΕΙΟ 4 - 6 13 ΠΑΝΙΩΝΙΟΣ ΓΣΣ
1 GM Zubarev Alexander 2600 1 : 0 GM Rapport Richard 2577
2 GM Berelowitsch Alexander 2584 ½ : ½ GM Prohaszka Peter 2554
3 IM Lirindzakis Timotheos 2320 0 : 1   Kanakaris Georgios 2276
4   Parginos Vassilios 2174 1 : 0   Tsokopoulos Dedalos 1984
5   Papathanasiou Fotini 1000 0 : 1   Stoumbou Eleni 1950
6   Stratigi Evangelia 1010 0 : 1   Poulopoulou Ekaterini 1444
7   Manioti Eleni 1045 1 : 0   Bili Danai 1010
8   Kolomvakis Stelios 1806 0 : 1   Poulidis Stefanos 1935
9   Halkiadakis Marios 1724 ½ : ½   Tompros Andreas-Hristos 1843
10   Stiakakis Ioannis-Leonidas 1010 0 : 1   Koukakis Dimitrios 1359
1.14 14 ΕΕΣ ΚΟΡΥΔΑΛΛΟΥ 9 - 1 30 ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΑΜΦΙΣΣΑΣ
1 GM Antoniewski Rafal 2536 1 : 0   Megalios Konstantinos 2073
2 FM Tsiamis Konstantinos 2259 1 : 0   Kakkanas Evangelos 1981
3   Hristodoulou Panagiotis 2223 1 : 0   Papakonstantinou Dimitrios 1804
4   Katsiris Ioannis 2018 1 : 0   Magklaras Themistoklis-Panayio 1652
5 WFM Ikonomopoulou Maria 2124 1 : 0   Magdalinou Dimitra 1005
6   Selianiti Natasa 1000 1 : 0   Tsamantani Eleni-Marina 1321
7   Pramateftaki Aspasia 1408 1 : 0   Magdalinou Andriani 1005
8   Capone Nicola 2126 1 : 0   Oikonomou Nikolaos Ch 1491
9   Noutsos Stamoulis 1925 1 : 0   Oikonomou Panagiotis Ch 1536
10   Pramateftaki Loukia 1334 0 : 1   Papakonstantinou Georgios 1330
1.15 31 ΑΣ ΑΚΑΔΗΜΙΑ ΠΕΛΟΠΟΣ ΠΑΤΡΩΝ 1 - 9 15 ΣΚΑΚΙΣΤΙΚΗ ΑΝΟΙΞΗ
1   Georgakopoulos Nikolaos 2337 0 : 1 GM Brunello Sabino 2592
2   Kolomvas Ioannis 2082 0 : 1 FM Goritsas Christos 2328
3   Koutsidis Mihail 2082 0 : 1 FM Sigalas Frangiskos 2227
4   Tzolas Georgios 1991 0 : 1   Tsichlis Georgios 2173
5   Koutsidi Martha 1405 0 : 1   Manolaraki Yvonni 1991
6   Faltseta Maria-Agelina 1005 0 : 1   Terzidaki Alexandra 1960
7   Androutsopoulou-Agiotatou Eleni 1015 0 : 1   Vlahou Marisa 1000
8   Gerogiannis Gerasimos 1150 0 : 1   Hatzoudis Gerasimos 1837
9   Karagiannis Georgios 1125 0 : 1   Korniotis Filippos 1863
10   Androutsopoulos-Agiotatos Vasilios 1525 1 : 0   Houhoulis Georgios 1005
1.16 16 ΦΟΝ ΗΡΑΚΛΕΙΟΥ - ΕΠΙΚΟΙΝΩΝΙΑ 6½ - 3½ 32 ΣΑ ΠΤΟΛΕΜΑΪΔΑΣ "ΣΚΑΚΙΣΤΑΚΟΣ"
1 GM Erdos Viktor 2624 1 : 0   Kosmidis Ioannis 1792
2 IM Managadze Nikoloz 2472 1 : 0   Pokiakis Georgios 1760
3 FM Azis Azizis Ektoras 2318 ½ : ½   Krziz Martin 1830
4   Papadopoulos Nikolaos 2138 0 : 1   Foltopoulos Ioannis 1830
5   Pambalou Fotini 2098 1 : 0   Liouri Anastasia 1005
6   Sevastou Sofia 1000 0 : 1   Pourliaka Tatiana 1150
7   Psofimi Milia 1465 1 : 0   Tsemperlidou Georgia 1015
8   Pappelis Dimitrios 2042 1 : 0   Lezgidis Fotios 1647
9   Gkikas Hristos 1894 1 : 0   Mitatselis Sarantis 1080
10   Sevastos Iraklis-Nikolaos 1000 0 : 1   Tsotsos Alexandros 1015

Χορηγοί